| S.No | Academic year | Total no. of students | Total no. of students benefitted | Percentage of students benefitted | |||
|---|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 71 | 54 | 76 | |||
| 2 | 2021-2022 | 22 | 20 | 91 | |||
| 3 | 2020-2021 | 93 | 80 | 86 | |||
| 4 | 2019-2020 | 153 | 130 | 85 | |||
| 5 | 2018-2019 | 139 | 96 | 69 | |||
| Over All Percentage | 79 | ||||||
| METRIC | PARAMETER | LINK |
|---|---|---|
| 5.1.3 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution | Link |
CMS
CMS College of Engineering
Hi there!
How can I help you?